Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
6443 Unknown Unknown Frogs Amphibians 31.5.2024 22:47 31.5.2024 22:47 Guest, U.
6409 Fire salamander Salamandridae Caudata Amphibians 3.6.2021 15:15 Kubeček, J.
6367 Fire salamander Salamandridae Caudata Amphibians 1.7.2020 02:38 Guest, U.
335 Smooth newt Newts Caudata Amphibians 12.7.2019 12:23 Guest, U.
4098 Common pheasant Phasianidae Galliformes Birds 5.3.2020 08:50 5.3.2020 08:50 Kubeček, J.
4100 Common pheasant Phasianidae Galliformes Birds 30.1.2020 08:20 30.1.2020 08:20 Kubeček, J.
4101 Common pheasant Phasianidae Galliformes Birds 27.1.2020 07:45 27.1.2020 07:45 Kubeček, J.
4093 Common pheasant Phasianidae Galliformes Birds 11.5.2020 08:45 11.5.2020 08:45 Kubeček, J.
4095 Common pheasant Phasianidae Galliformes Birds 4.4.2020 08:55 4.4.2020 08:55 Kubeček, J.
4094 Common pheasant Phasianidae Galliformes Birds 21.4.2020 18:35 21.4.2020 18:35 Kubeček, J.
332 Cinereous vulture Accipitridae Accipitriformes Birds 11.7.2019 08:35 Kubeček, J.
4097 Common pheasant Phasianidae Galliformes Birds 17.3.2020 17:15 17.3.2020 17:15 Kubeček, J.
358 Bar-tailed godwit Sandpipers Charadriiformes Birds 9.8.2019 09:32 9.8.2019 09:32 Guest, U.
4099 Common pheasant Phasianidae Galliformes Birds 15.2.2020 07:45 15.2.2020 07:45 Kubeček, J.
361 Unknown Columbidae Columbiformes Birds 3.9.2019 12:17 Kubeček, J.
474 Mouflon Kingfishers Coraciiformes Birds 7.2.2020 19:25 7.2.2020 19:25 Kubeček, J.
471 Mouflon Kingfishers Coraciiformes Birds 5.5.2020 15:15 5.5.2020 15:15 Kubeček, J.
473 Mouflon Kingfishers Coraciiformes Birds 15.2.2020 08:25 15.2.2020 08:25 Kubeček, J.
472 Mouflon Kingfishers Coraciiformes Birds 4.5.2020 11:40 4.5.2020 11:40 Kubeček, J.
4092 Common pheasant Phasianidae Galliformes Birds 14.6.2020 18:40 14.6.2020 18:40 Kubeček, J.
Selected 6078/6078
This website uses cookies so that we can provide you with the best user experience. About cookies.