Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
6395 Red fox Canidae Carnivora Mammals 4.1.2021 11:06 26.12.2020 01:54 Guest, U.
6394 Red fox Canidae Carnivora Mammals 4.1.2021 11:04 26.12.2020 01:54 Guest, U.
6391 Unknown Unknown Bats Mammals 30.12.2020 01:40 30.12.2020 01:40 Guest, U.
6392 Unknown Unknown Lizards Reptiles 30.12.2020 01:42 30.12.2020 01:42 Guest, U.
6393 Fallow deer Deer Even-toed ungulate Mammals 30.12.2020 01:43 30.12.2020 01:43 Guest, U.
6397 Unknown Unknown Bats Mammals 8.1.2021 05:02 8.1.2021 05:02 Guest, U.
6398 Unknown Unknown Unknown Birds 15.2.2021 15:12 15.2.2021 15:12 Kythreotou, M.
6401 Unknown Unknown Bats Mammals 11.3.2021 23:39 11.3.2021 23:39 Guest, U.
6403 Unknown Unknown Bats Mammals 31.5.2021 22:15 31.5.2021 22:15 Guest, U.
6404 European hare Leporidae Lagomorpha Mammals 2.6.2021 09:13 2.6.2021 09:13 Znal, B.
6405 European hare Leporidae Lagomorpha Mammals 2.6.2021 09:14 2.6.2021 09:14 Znal, B.
6411 Unknown Unknown Unknown Unknown 7.6.2021 03:00 7.6.2021 03:00 Guest, U.
6413 Unknown Unknown Turtles Reptiles 17.10.2020 12:41 9.7.2021 12:41 Leontiou, S.
6412 Unknown Unknown Bats Mammals 14.7.2021 19:05 14.7.2021 19:05 Guest, U.
6414 Unknown Unknown Snakes Reptiles 2.8.2021 13:34 2.8.2021 13:34 Leontiou, S.
6421 Unknown Unknown Bats Mammals 6.9.2021 02:58 6.9.2021 02:58 Guest, U.
6423 Unknown Shrews Insectivora Mammals 6.9.2021 03:00 6.9.2021 03:00 Guest, U.
6422 Unknown Unknown Unknown Birds 6.9.2021 03:00 6.9.2021 03:00 Guest, U.
6424 Unknown Unknown Unknown Unknown 19.9.2021 00:14 19.9.2021 00:14 Guest, U.
6425 Mouflon Kingfishers Coraciiformes Birds 19.9.2021 00:15 19.9.2021 00:15 Guest, U.
Selected 6081/6081
This website uses cookies so that we can provide you with the best user experience. About cookies.