Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
6412 Unknown Unknown Bats Mammals 14.7.2021 19:05 14.7.2021 19:05 Guest, U.
6413 Unknown Unknown Turtles Reptiles 17.10.2020 12:41 9.7.2021 12:41 Leontiou, S.
6411 Unknown Unknown Unknown Unknown 7.6.2021 03:00 7.6.2021 03:00 Guest, U.
6405 European hare Leporidae Lagomorpha Mammals 2.6.2021 09:14 2.6.2021 09:14 Znal, B.
6404 European hare Leporidae Lagomorpha Mammals 2.6.2021 09:13 2.6.2021 09:13 Znal, B.
6403 Unknown Unknown Bats Mammals 31.5.2021 22:15 31.5.2021 22:15 Guest, U.
6401 Unknown Unknown Bats Mammals 11.3.2021 23:39 11.3.2021 23:39 Guest, U.
6398 Unknown Unknown Unknown Birds 15.2.2021 15:12 15.2.2021 15:12 Kythreotou, M.
6397 Unknown Unknown Bats Mammals 8.1.2021 05:02 8.1.2021 05:02 Guest, U.
6393 Fallow deer Deer Even-toed ungulate Mammals 30.12.2020 01:43 30.12.2020 01:43 Guest, U.
6392 Unknown Unknown Lizards Reptiles 30.12.2020 01:42 30.12.2020 01:42 Guest, U.
6391 Unknown Unknown Bats Mammals 30.12.2020 01:40 30.12.2020 01:40 Guest, U.
6394 Red fox Canidae Carnivora Mammals 4.1.2021 11:04 26.12.2020 01:54 Guest, U.
6395 Red fox Canidae Carnivora Mammals 4.1.2021 11:06 26.12.2020 01:54 Guest, U.
6396 Mouflon Kingfishers Coraciiformes Birds 4.1.2021 21:36 7.12.2020 13:36 Guest, U.
6382 Unknown Unknown Bats Mammals 10.11.2020 18:12 10.11.2020 18:12 Guest, U.
6381 Unknown Unknown Bats Mammals 12.10.2020 04:18 12.10.2020 04:18 Guest, U.
6380 West European hedgehog Erinaceidae Insectivora Mammals 6.10.2020 08:30 6.10.2020 08:30 Leontiou, S.
6379 Unknown Unknown Owls Birds 4.10.2020 11:37 4.10.2020 11:37 Leontiou, S.
6378 Unknown Unknown Owls Birds 4.10.2020 11:08 4.10.2020 11:08 Leontiou, S.
Selected 6074/6074
This website uses cookies so that we can provide you with the best user experience. About cookies.