Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
339 Unknown Unknown Lizards Reptiles 30.7.2019 14:30 30.7.2019 14:30 Guest, U.
4124 Unknown Unknown Unknown Unknown 14.6.2020 22:30 14.6.2020 22:30 Kubeček, J.
4128 Unknown Unknown Unknown Unknown 14.6.2020 21:50 14.6.2020 21:50 Kubeček, J.
4129 Unknown Unknown Unknown Unknown 14.6.2020 21:35 14.6.2020 21:35 Kubeček, J.
367 Unknown Unknown Odd-toed ungulates Mammals 31.10.2019 15:25 Guest, U.
4131 Unknown Unknown Unknown Unknown 14.6.2020 21:28 14.6.2020 21:28 Kubeček, J.
368 Unknown Unknown Odd-toed ungulates Mammals 31.10.2019 15:25 fence, dry ledge, underpass for wildlife 1 Guest, U.
4134 Unknown Unknown Unknown Unknown 14.6.2020 06:15 14.6.2020 06:15 Kubeček, J.
4136 Unknown Unknown Unknown Unknown 14.6.2020 00:35 14.6.2020 00:35 Kubeček, J.
4137 Unknown Unknown Unknown Unknown 13.6.2020 23:30 13.6.2020 23:30 Kubeček, J.
4120 Unknown Unknown Unknown Unknown 14.6.2020 23:50 14.6.2020 23:50 Kubeček, J.
4108 Unknown Unknown Unknown Unknown 15.6.2020 18:40 15.6.2020 18:40 Kubeček, J.
4110 Unknown Unknown Unknown Unknown 15.6.2020 14:45 15.6.2020 14:45 Kubeček, J.
364 Unknown Unknown Turtles Reptiles 4.10.2019 09:42 4.10.2019 09:42 Guest, U.
4113 Unknown Unknown Unknown Unknown 15.6.2020 08:00 15.6.2020 08:00 Kubeček, J.
4114 Unknown Unknown Unknown Unknown 15.6.2020 07:00 15.6.2020 07:00 Kubeček, J.
4116 Unknown Unknown Unknown Unknown 15.6.2020 06:35 15.6.2020 06:35 Kubeček, J.
4117 Unknown Unknown Unknown Unknown 15.6.2020 05:40 15.6.2020 05:40 Kubeček, J.
4127 Unknown Unknown Unknown Unknown 14.6.2020 21:50 14.6.2020 21:50 Kubeček, J.
4142 Unknown Unknown Unknown Unknown 13.6.2020 17:35 13.6.2020 17:35 Kubeček, J.
Selected 6078/6078
This website uses cookies so that we can provide you with the best user experience. About cookies.