Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
4124 Unknown Unknown Unknown Unknown 14.6.2020 22:30 14.6.2020 22:30 Kubeček, J.
4125 Unknown Unknown Unknown Unknown 14.6.2020 22:10 14.6.2020 22:10 Kubeček, J.
339 Unknown Unknown Lizards Reptiles 30.7.2019 14:30 30.7.2019 14:30 Guest, U.
4128 Unknown Unknown Unknown Unknown 14.6.2020 21:50 14.6.2020 21:50 Kubeček, J.
4130 Unknown Unknown Unknown Unknown 14.6.2020 21:30 14.6.2020 21:30 Kubeček, J.
4131 Unknown Unknown Unknown Unknown 14.6.2020 21:28 14.6.2020 21:28 Kubeček, J.
4136 Unknown Unknown Unknown Unknown 14.6.2020 00:35 14.6.2020 00:35 Kubeček, J.
4137 Unknown Unknown Unknown Unknown 13.6.2020 23:30 13.6.2020 23:30 Kubeček, J.
4139 Unknown Unknown Unknown Unknown 13.6.2020 22:20 13.6.2020 22:20 Kubeček, J.
4140 Unknown Unknown Unknown Unknown 13.6.2020 21:50 13.6.2020 21:50 Kubeček, J.
367 Unknown Unknown Odd-toed ungulates Mammals 31.10.2019 15:25 Guest, U.
4143 Unknown Unknown Unknown Unknown 13.6.2020 15:00 13.6.2020 15:00 Kubeček, J.
4145 Unknown Unknown Unknown Unknown 13.6.2020 09:40 13.6.2020 09:40 Kubeček, J.
4146 Unknown Unknown Unknown Unknown 13.6.2020 09:10 13.6.2020 09:10 Kubeček, J.
368 Unknown Unknown Odd-toed ungulates Mammals 31.10.2019 15:25 fence, dry ledge, underpass for wildlife 1 Guest, U.
4150 Unknown Unknown Unknown Unknown 13.6.2020 07:45 13.6.2020 07:45 Kubeček, J.
4152 Unknown Unknown Unknown Unknown 12.6.2020 21:40 12.6.2020 21:40 Kubeček, J.
4153 Unknown Unknown Unknown Unknown 12.6.2020 18:05 12.6.2020 18:05 Kubeček, J.
4135 Unknown Unknown Unknown Unknown 14.6.2020 02:20 14.6.2020 02:20 Kubeček, J.
4162 Unknown Unknown Unknown Unknown 11.6.2020 15:15 11.6.2020 15:15 Kubeček, J.
Selected 6074/6074
This website uses cookies so that we can provide you with the best user experience. About cookies.