Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
4175 Unknown Unknown Unknown Unknown 10.6.2020 20:50 10.6.2020 20:50 Kubeček, J.
4176 Unknown Unknown Unknown Unknown 10.6.2020 20:10 10.6.2020 20:10 Kubeček, J.
4136 Unknown Unknown Unknown Unknown 14.6.2020 00:35 14.6.2020 00:35 Kubeček, J.
4108 Unknown Unknown Unknown Unknown 15.6.2020 18:40 15.6.2020 18:40 Kubeček, J.
4110 Unknown Unknown Unknown Unknown 15.6.2020 14:45 15.6.2020 14:45 Kubeček, J.
4111 Unknown Unknown Unknown Unknown 15.6.2020 14:30 15.6.2020 14:30 Kubeček, J.
4114 Unknown Unknown Unknown Unknown 15.6.2020 07:00 15.6.2020 07:00 Kubeček, J.
4115 Unknown Unknown Unknown Unknown 15.6.2020 06:55 15.6.2020 06:55 Kubeček, J.
4117 Unknown Unknown Unknown Unknown 15.6.2020 05:40 15.6.2020 05:40 Kubeček, J.
4118 Unknown Unknown Unknown Unknown 15.6.2020 05:25 15.6.2020 05:25 Kubeček, J.
4122 Unknown Unknown Unknown Unknown 14.6.2020 23:05 14.6.2020 23:05 Kubeček, J.
4123 Unknown Unknown Unknown Unknown 14.6.2020 22:50 14.6.2020 22:50 Kubeček, J.
364 Unknown Unknown Turtles Reptiles 4.10.2019 09:42 4.10.2019 09:42 Guest, U.
4125 Unknown Unknown Unknown Unknown 14.6.2020 22:10 14.6.2020 22:10 Kubeček, J.
4128 Unknown Unknown Unknown Unknown 14.6.2020 21:50 14.6.2020 21:50 Kubeček, J.
4129 Unknown Unknown Unknown Unknown 14.6.2020 21:35 14.6.2020 21:35 Kubeček, J.
4131 Unknown Unknown Unknown Unknown 14.6.2020 21:28 14.6.2020 21:28 Kubeček, J.
4132 Unknown Unknown Unknown Unknown 14.6.2020 21:25 14.6.2020 21:25 Kubeček, J.
4151 Unknown Unknown Unknown Unknown 12.6.2020 23:15 12.6.2020 23:15 Kubeček, J.
4182 Unknown Unknown Unknown Unknown 10.6.2020 04:20 10.6.2020 04:20 Kubeček, J.
Selected 6074/6074
This website uses cookies so that we can provide you with the best user experience. About cookies.