Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
4140 Unknown Unknown Unknown Unknown 13.6.2020 21:50 13.6.2020 21:50 Kubeček, J.
4141 Unknown Unknown Unknown Unknown 13.6.2020 20:35 13.6.2020 20:35 Kubeček, J.
4144 Unknown Unknown Unknown Unknown 13.6.2020 11:35 13.6.2020 11:35 Kubeček, J.
4145 Unknown Unknown Unknown Unknown 13.6.2020 09:40 13.6.2020 09:40 Kubeček, J.
4147 Unknown Unknown Unknown Unknown 13.6.2020 08:50 13.6.2020 08:50 Kubeček, J.
4148 Unknown Unknown Unknown Unknown 13.6.2020 08:20 13.6.2020 08:20 Kubeček, J.
339 Unknown Unknown Lizards Reptiles 30.7.2019 14:30 30.7.2019 14:30 Guest, U.
4152 Unknown Unknown Unknown Unknown 12.6.2020 21:40 12.6.2020 21:40 Kubeček, J.
4154 Unknown Unknown Unknown Unknown 12.6.2020 15:15 12.6.2020 15:15 Kubeček, J.
4155 Unknown Unknown Unknown Unknown 12.6.2020 13:15 12.6.2020 13:15 Kubeček, J.
4158 Unknown Unknown Unknown Unknown 12.6.2020 10:50 12.6.2020 10:50 Kubeček, J.
4159 Unknown Unknown Unknown Unknown 12.6.2020 00:10 12.6.2020 00:10 Kubeček, J.
4161 Unknown Unknown Unknown Unknown 11.6.2020 15:55 11.6.2020 15:55 Kubeček, J.
4162 Unknown Unknown Unknown Unknown 11.6.2020 15:15 11.6.2020 15:15 Kubeček, J.
4168 Unknown Unknown Unknown Unknown 11.6.2020 02:20 11.6.2020 02:20 Kubeček, J.
4169 Unknown Unknown Unknown Unknown 11.6.2020 00:40 11.6.2020 00:40 Kubeček, J.
4171 Unknown Unknown Unknown Unknown 10.6.2020 22:50 10.6.2020 22:50 Kubeček, J.
4172 Unknown Unknown Unknown Unknown 10.6.2020 22:50 10.6.2020 22:50 Kubeček, J.
4167 Unknown Unknown Unknown Unknown 11.6.2020 04:10 11.6.2020 04:10 Kubeček, J.
4202 Unknown Unknown Unknown Unknown 8.6.2020 22:45 8.6.2020 22:45 Kubeček, J.
Selected 6074/6074
This website uses cookies so that we can provide you with the best user experience. About cookies.