Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
4178 Unknown Unknown Unknown Unknown 10.6.2020 06:45 10.6.2020 06:45 Kubeček, J.
4179 Unknown Unknown Unknown Unknown 10.6.2020 06:40 10.6.2020 06:40 Kubeček, J.
367 Unknown Unknown Odd-toed ungulates Mammals 31.10.2019 15:25 Guest, U.
4183 Unknown Unknown Unknown Unknown 10.6.2020 02:20 10.6.2020 02:20 Kubeček, J.
4185 Unknown Unknown Unknown Unknown 9.6.2020 23:40 9.6.2020 23:40 Kubeček, J.
4186 Unknown Unknown Unknown Unknown 9.6.2020 22:00 9.6.2020 22:00 Kubeček, J.
4189 Unknown Unknown Unknown Unknown 9.6.2020 18:55 9.6.2020 18:55 Kubeček, J.
4190 Unknown Unknown Unknown Unknown 9.6.2020 17:50 9.6.2020 17:50 Kubeček, J.
4192 Unknown Unknown Unknown Unknown 9.6.2020 08:50 9.6.2020 08:50 Kubeček, J.
4193 Unknown Unknown Unknown Unknown 9.6.2020 08:10 9.6.2020 08:10 Kubeček, J.
368 Unknown Unknown Odd-toed ungulates Mammals 31.10.2019 15:25 fence, dry ledge, underpass for wildlife 1 Guest, U.
4198 Unknown Unknown Unknown Unknown 9.6.2020 00:20 9.6.2020 00:20 Kubeček, J.
4200 Unknown Unknown Unknown Unknown 8.6.2020 23:40 8.6.2020 23:40 Kubeček, J.
4201 Unknown Unknown Unknown Unknown 8.6.2020 23:15 8.6.2020 23:15 Kubeček, J.
4204 Unknown Unknown Unknown Unknown 8.6.2020 21:50 8.6.2020 21:50 Kubeček, J.
4205 Unknown Unknown Unknown Unknown 8.6.2020 20:55 8.6.2020 20:55 Kubeček, J.
4207 Unknown Unknown Unknown Unknown 8.6.2020 19:10 8.6.2020 19:10 Kubeček, J.
4208 Unknown Unknown Unknown Unknown 8.6.2020 18:20 8.6.2020 18:20 Kubeček, J.
4167 Unknown Unknown Unknown Unknown 11.6.2020 04:10 11.6.2020 04:10 Kubeček, J.
4222 Unknown Unknown Unknown Unknown 6.6.2020 23:05 6.6.2020 23:05 Kubeček, J.
Selected 6074/6074
This website uses cookies so that we can provide you with the best user experience. About cookies.