Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
4172 Unknown Unknown Unknown Unknown 10.6.2020 22:50 10.6.2020 22:50 Kubeček, J.
4173 Unknown Unknown Unknown Unknown 10.6.2020 22:35 10.6.2020 22:35 Kubeček, J.
4176 Unknown Unknown Unknown Unknown 10.6.2020 20:10 10.6.2020 20:10 Kubeček, J.
4177 Unknown Unknown Unknown Unknown 10.6.2020 07:15 10.6.2020 07:15 Kubeček, J.
4179 Unknown Unknown Unknown Unknown 10.6.2020 06:40 10.6.2020 06:40 Kubeček, J.
4180 Unknown Unknown Unknown Unknown 10.6.2020 05:25 10.6.2020 05:25 Kubeček, J.
4184 Unknown Unknown Unknown Unknown 10.6.2020 01:40 10.6.2020 01:40 Kubeček, J.
4185 Unknown Unknown Unknown Unknown 9.6.2020 23:40 9.6.2020 23:40 Kubeček, J.
4187 Unknown Unknown Unknown Unknown 9.6.2020 21:46 9.6.2020 21:46 Kubeček, J.
4188 Unknown Unknown Unknown Unknown 9.6.2020 21:25 9.6.2020 21:25 Kubeček, J.
4191 Unknown Unknown Unknown Unknown 9.6.2020 16:55 9.6.2020 16:55 Kubeček, J.
4192 Unknown Unknown Unknown Unknown 9.6.2020 08:50 9.6.2020 08:50 Kubeček, J.
4194 Unknown Unknown Unknown Unknown 9.6.2020 08:05 9.6.2020 08:05 Kubeček, J.
4195 Unknown Unknown Unknown Unknown 9.6.2020 07:20 9.6.2020 07:20 Kubeček, J.
339 Unknown Unknown Lizards Reptiles 30.7.2019 14:30 30.7.2019 14:30 Guest, U.
4200 Unknown Unknown Unknown Unknown 8.6.2020 23:40 8.6.2020 23:40 Kubeček, J.
4202 Unknown Unknown Unknown Unknown 8.6.2020 22:45 8.6.2020 22:45 Kubeček, J.
4203 Unknown Unknown Unknown Unknown 8.6.2020 22:10 8.6.2020 22:10 Kubeček, J.
4219 Unknown Unknown Unknown Unknown 7.6.2020 06:15 7.6.2020 06:15 Kubeček, J.
4282 Unknown Unknown Unknown Unknown 2.6.2020 12:55 2.6.2020 12:55 Kubeček, J.
Selected 6075/6075
This website uses cookies so that we can provide you with the best user experience. About cookies.