Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
475 Dog Canidae Carnivora Mammals 15.6.2020 11:15 15.6.2020 11:15 Kubeček, J.
503 Dog Canidae Carnivora Mammals 11.3.2020 18:35 11.3.2020 18:35 Kubeček, J.
526 Dog Canidae Carnivora Mammals 24.1.2020 17:25 24.1.2020 17:25 Kubeček, J.
529 Dog Canidae Carnivora Mammals 17.1.2020 18:55 17.1.2020 18:55 Kubeček, J.
531 Dog Canidae Carnivora Mammals 14.1.2020 18:25 14.1.2020 18:25 Kubeček, J.
530 Dog Canidae Carnivora Mammals 15.1.2020 17:50 15.1.2020 17:50 Kubeček, J.
493 Dog Canidae Carnivora Mammals 14.4.2020 21:45 14.4.2020 21:45 Kubeček, J.
512 Dog Canidae Carnivora Mammals 17.2.2020 06:00 17.2.2020 06:00 Kubeček, J.
535 Dog Canidae Carnivora Mammals 8.1.2020 17:40 8.1.2020 17:40 Kubeček, J.
451 Domestic cat Felidae Carnivora Mammals 22.3.2020 07:15 22.3.2020 07:15 Kubeček, J.
450 Domestic cat Felidae Carnivora Mammals 28.3.2020 01:35 28.3.2020 01:35 Kubeček, J.
449 Domestic cat Felidae Carnivora Mammals 27.4.2020 21:20 27.4.2020 21:20 Kubeček, J.
448 Domestic cat Felidae Carnivora Mammals 9.5.2020 23:50 9.5.2020 23:50 Kubeček, J.
447 Domestic cat Felidae Carnivora Mammals 11.6.2020 05:05 11.6.2020 05:05 Kubeček, J.
401 Domestic cat Felidae Carnivora Mammals 28.4.2020 22:54 28.4.2020 22:54 Kubeček, J.
452 Domestic cat Felidae Carnivora Mammals 30.1.2020 17:40 30.1.2020 17:40 Kubeček, J.
4105 Domestic sheep Bovidae Even-toed ungulate Mammals 8.1.2020 17:40 8.1.2020 17:40 Kubeček, J.
6436 Eurasian otter Mustelidae Carnivora Mammals 27.9.2022 07:20 Svajda, J.
6428 Eurasian otter Mustelidae Carnivora Mammals 16.11.2021 08:09 16.11.2021 08:09 Guest, U.
6416 European badger Mustelidae Carnivora Mammals 16.8.2021 17:00 PRAXITELOUS, A.
Selected 6074/6074
This website uses cookies so that we can provide you with the best user experience. About cookies.