Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
4096 Common pheasant Phasianidae Galliformes Birds 23.3.2020 09:30 23.3.2020 09:30 Kubeček, J.
4094 Common pheasant Phasianidae Galliformes Birds 21.4.2020 18:35 21.4.2020 18:35 Kubeček, J.
4095 Common pheasant Phasianidae Galliformes Birds 4.4.2020 08:55 4.4.2020 08:55 Kubeček, J.
4101 Common pheasant Phasianidae Galliformes Birds 27.1.2020 07:45 27.1.2020 07:45 Kubeček, J.
4100 Common pheasant Phasianidae Galliformes Birds 30.1.2020 08:20 30.1.2020 08:20 Kubeček, J.
4102 Common pheasant Phasianidae Galliformes Birds 13.1.2020 19:15 13.1.2020 19:15 Kubeček, J.
332 Cinereous vulture Accipitridae Accipitriformes Birds 11.7.2019 08:35 Kubeček, J.
4104 Cattle Bovidae Even-toed ungulate Mammals 28.3.2020 20:10 28.3.2020 20:10 Kubeček, J.
4103 Cattle Bovidae Even-toed ungulate Mammals 27.5.2020 15:45 27.5.2020 15:45 Kubeček, J.
6437 Brown bear Bears Carnivora Mammals 30.11.2022 07:37 30.11.2022 07:37 Guest, U.
359 Beech marten Mustelidae Carnivora Mammals 9.8.2019 09:36 9.8.2019 09:36 Guest, U.
6419 Beech marten Mustelidae Carnivora Mammals 2.3.2021 09:00 PRAXITELOUS, A.
369 Beech marten Mustelidae Carnivora Mammals 12.11.2019 10:17 12.11.2019 10:17 Guest, U.
358 Bar-tailed godwit Sandpipers Charadriiformes Birds 9.8.2019 09:32 9.8.2019 09:32 Guest, U.
Selected 6074/6074
This website uses cookies so that we can provide you with the best user experience. About cookies.