Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
6399 Unknown Unknown Unknown Unknown 8.3.2021 09:00 Guest, U.
6421 Unknown Unknown Bats Mammals 6.9.2021 02:58 6.9.2021 02:58 Guest, U.
6383 Coypu Myocastoridae Rodents Mammals 20.11.2020 12:32 Guest, U.
6428 Eurasian otter Mustelidae Carnivora Mammals 16.11.2021 08:09 16.11.2021 08:09 Guest, U.
6366 Unknown Unknown Bats Mammals 1.7.2020 02:37 1.7.2020 02:37 Guest, U.
6444 Unknown Shrews Insectivora Mammals 31.5.2024 22:47 31.5.2024 22:47 Guest, U.
364 Unknown Unknown Turtles Reptiles 4.10.2019 09:42 4.10.2019 09:42 Guest, U.
6437 Brown bear Bears Carnivora Mammals 30.11.2022 07:37 30.11.2022 07:37 Guest, U.
6411 Unknown Unknown Unknown Unknown 7.6.2021 03:00 7.6.2021 03:00 Guest, U.
6423 Unknown Shrews Insectivora Mammals 6.9.2021 03:00 6.9.2021 03:00 Guest, U.
6367 Fire salamander Salamandridae Caudata Amphibians 1.7.2020 02:38 Guest, U.
335 Smooth newt Newts Caudata Amphibians 12.7.2019 12:23 Guest, U.
6396 Mouflon Kingfishers Coraciiformes Birds 4.1.2021 21:36 7.12.2020 13:36 Guest, U.
6382 Unknown Unknown Bats Mammals 10.11.2020 18:12 10.11.2020 18:12 Guest, U.
6394 Red fox Canidae Carnivora Mammals 4.1.2021 11:04 26.12.2020 01:54 Guest, U.
6412 Unknown Unknown Bats Mammals 14.7.2021 19:05 14.7.2021 19:05 Guest, U.
6415 European badger Mustelidae Carnivora Mammals 16.8.2021 17:00 Guest, U.
6392 Unknown Unknown Lizards Reptiles 30.12.2020 01:42 30.12.2020 01:42 Guest, U.
368 Unknown Unknown Odd-toed ungulates Mammals 31.10.2019 15:25 fence, dry ledge, underpass for wildlife 1 Guest, U.
339 Unknown Unknown Lizards Reptiles 30.7.2019 14:30 30.7.2019 14:30 Guest, U.
Selected 6082/6082
This website uses cookies so that we can provide you with the best user experience. About cookies.