Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
6368 Unknown Unknown Owls Birds 5.7.2020 09:26 5.7.2020 09:26 Leontiou, S.
6369 Unknown Unknown Owls Birds 12.7.2020 11:27 12.7.2020 11:27 Leontiou, S.
6370 Unknown Muridae Rodents Mammals 12.7.2020 11:28 12.7.2020 11:28 Leontiou, S.
6371 Unknown Unknown Snakes Reptiles 18.7.2020 10:03 18.7.2020 10:03 Leontiou, S.
6372 Unknown Unknown Owls Birds 5.8.2020 17:01 5.8.2020 17:01 Leontiou, S.
6374 Unknown Unknown Snakes Reptiles 17.8.2020 09:19 17.8.2020 09:19 Leontiou, S.
6375 Unknown Unknown Unknown Birds 12.9.2020 17:58 12.9.2020 17:58 Leontiou, S.
6376 Unknown Unknown Lizards Reptiles 12.9.2020 17:59 12.9.2020 17:59 Leontiou, S.
6377 West European hedgehog Erinaceidae Insectivora Mammals 21.9.2020 15:11 21.9.2020 15:11 Leontiou, S.
6378 Unknown Unknown Owls Birds 4.10.2020 11:08 4.10.2020 11:08 Leontiou, S.
6379 Unknown Unknown Owls Birds 4.10.2020 11:37 4.10.2020 11:37 Leontiou, S.
6380 West European hedgehog Erinaceidae Insectivora Mammals 6.10.2020 08:30 6.10.2020 08:30 Leontiou, S.
6413 Unknown Unknown Turtles Reptiles 17.10.2020 12:41 9.7.2021 12:41 Leontiou, S.
6414 Unknown Unknown Snakes Reptiles 2.8.2021 13:34 2.8.2021 13:34 Leontiou, S.
6426 Unknown Unknown Snakes Reptiles 29.9.2021 15:49 29.9.2021 15:49 Leontiou, S.
357 Common shrew Shrews Insectivora Mammals 4.8.2019 13:42 4.8.2019 13:42 Bil, M.
335 Smooth newt Newts Caudata Amphibians 12.7.2019 12:23 Guest, U.
337 Unknown Muridae Rodents Mammals 12.7.2019 14:06 Guest, U.
338 Wild cat Felidae Carnivora Mammals 30.7.2019 14:29 30.7.2019 14:29 Guest, U.
339 Unknown Unknown Lizards Reptiles 30.7.2019 14:30 30.7.2019 14:30 Guest, U.
Selected 6074/6074
This website uses cookies so that we can provide you with the best user experience. About cookies.