Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
6395 Red fox Canidae Carnivora Mammals 4.1.2021 11:06 26.12.2020 01:54 Guest, U.
6396 Mouflon Kingfishers Coraciiformes Birds 4.1.2021 21:36 7.12.2020 13:36 Guest, U.
6397 Unknown Unknown Bats Mammals 8.1.2021 05:02 8.1.2021 05:02 Guest, U.
6399 Unknown Unknown Unknown Unknown 8.3.2021 09:00 Guest, U.
6401 Unknown Unknown Bats Mammals 11.3.2021 23:39 11.3.2021 23:39 Guest, U.
6403 Unknown Unknown Bats Mammals 31.5.2021 22:15 31.5.2021 22:15 Guest, U.
6411 Unknown Unknown Unknown Unknown 7.6.2021 03:00 7.6.2021 03:00 Guest, U.
6412 Unknown Unknown Bats Mammals 14.7.2021 19:05 14.7.2021 19:05 Guest, U.
6415 European badger Mustelidae Carnivora Mammals 16.8.2021 17:00 Guest, U.
6421 Unknown Unknown Bats Mammals 6.9.2021 02:58 6.9.2021 02:58 Guest, U.
6422 Unknown Unknown Unknown Birds 6.9.2021 03:00 6.9.2021 03:00 Guest, U.
6423 Unknown Shrews Insectivora Mammals 6.9.2021 03:00 6.9.2021 03:00 Guest, U.
6424 Unknown Unknown Unknown Unknown 19.9.2021 00:14 19.9.2021 00:14 Guest, U.
6425 Mouflon Kingfishers Coraciiformes Birds 19.9.2021 00:15 19.9.2021 00:15 Guest, U.
6428 Eurasian otter Mustelidae Carnivora Mammals 16.11.2021 08:09 16.11.2021 08:09 Guest, U.
6429 Unknown Unknown Turtles Reptiles 19.2.2022 20:05 19.2.2022 20:05 Guest, U.
6432 Unknown Unknown Turtles Reptiles 28.4.2022 05:53 28.4.2022 05:53 Guest, U.
6433 Unknown Unknown Turtles Reptiles 20.6.2022 04:14 20.6.2022 04:14 Guest, U.
6435 Unknown Unknown Turtles Reptiles 24.7.2022 03:58 24.7.2022 03:58 Guest, U.
6437 Brown bear Bears Carnivora Mammals 30.11.2022 07:37 30.11.2022 07:37 Guest, U.
Selected 6078/6078
This website uses cookies so that we can provide you with the best user experience. About cookies.