Table

ID Species Family Order Class Date and time Date and time of crash Mitigation measure Efficiency (1-5) User          
6369 Unknown Unknown Owls Birds 12.7.2020 11:27 12.7.2020 11:27 Leontiou, S.
6368 Unknown Unknown Owls Birds 5.7.2020 09:26 5.7.2020 09:26 Leontiou, S.
6367 Fire salamander Salamandridae Caudata Amphibians 1.7.2020 02:38 Guest, U.
6366 Unknown Unknown Bats Mammals 1.7.2020 02:37 1.7.2020 02:37 Guest, U.
6365 West European hedgehog Erinaceidae Insectivora Mammals 26.6.2020 10:13 26.6.2020 10:13 Leontiou, S.
6364 Unknown Unknown Snakes Reptiles 21.6.2020 08:02 21.6.2020 08:02 Leontiou, S.
6363 Unknown Unknown Snakes Reptiles 21.6.2020 08:00 20.6.2020 15:00 Leontiou, S.
6362 Unknown Unknown Snakes Reptiles 21.6.2020 07:55 20.6.2020 15:00 Leontiou, S.
6361 Unknown Unknown Unknown Unknown 1.1.2020 10:45 1.1.2020 10:45 Kubeček, J.
6360 Unknown Unknown Unknown Unknown 1.1.2020 11:25 1.1.2020 11:25 Kubeček, J.
6359 Unknown Unknown Unknown Unknown 1.1.2020 12:10 1.1.2020 12:10 Kubeček, J.
6358 Unknown Unknown Unknown Unknown 1.1.2020 14:35 1.1.2020 14:35 Kubeček, J.
6357 Unknown Unknown Unknown Unknown 1.1.2020 15:00 1.1.2020 15:00 Kubeček, J.
6356 Unknown Unknown Unknown Unknown 1.1.2020 15:30 1.1.2020 15:30 Kubeček, J.
6355 Unknown Unknown Unknown Unknown 1.1.2020 16:25 1.1.2020 16:25 Kubeček, J.
6354 Unknown Unknown Unknown Unknown 1.1.2020 16:45 1.1.2020 16:45 Kubeček, J.
6353 Unknown Unknown Unknown Unknown 1.1.2020 18:00 1.1.2020 18:00 Kubeček, J.
6352 Unknown Unknown Unknown Unknown 1.1.2020 19:50 1.1.2020 19:50 Kubeček, J.
6351 Unknown Unknown Unknown Unknown 1.1.2020 20:10 1.1.2020 20:10 Kubeček, J.
6350 Unknown Unknown Unknown Unknown 1.1.2020 20:30 1.1.2020 20:30 Kubeček, J.
Selected 6073/6073
This website uses cookies so that we can provide you with the best user experience. About cookies.